*Demurrage & Detention Free Time and Charges for all Trades except Trans-Pacific Trade. Please refer to http://rates.etransport.com/oocl/for details of United States related Services”
1. Definition of Key Terms
Export Demurrage | Export Cargo free time shall commence on the day when the loaded container has been returned to carrier's container yard (CY) and the last day of free time would be the advertised CY closing date for a period not to exceed the free time provided in the tariff |
Import Demurrage | Import Cargo free time shall commence on the first day on cargo availability as notified by the terminal |
Detention | Equipment free time shall commence at 0001 from the day when the removal of the equipment from carrier's facility until the container return back to the carrier's facility. |
Free time & Charge* | * = Per calendar day per container |
2. Tariff Rate
Export Tariff - All Ports
DETENTION **(R11)
General Purpose | Reefer (Live & Dry) & Special Equipment | ||||
Container Size | 20' | 40' | 45' | 20' | 40' |
Freetime (calendar day) | 6 days | 6 days | 6 days | 6 days | 6 days |
Detention charge after freetime (in MYR) | |||||
1 - 3 days | 15 | 30 | 36 | 30 | 60 |
4 - 6 days | 23 | 45 | 54 | 45 | 90 |
7 - 9 days | 30 | 60 | 72 | 60 | 120 |
above 10 days | 45 | 90 | 107 | 90 | 180 |
DEMURRAGE **(R11)
General Purpose | Special Equipment & RD | Reefer | |||||
Container Size | 20' | 40' | 45' | 20' | 40' | 20' | 40' |
Freetime (calendar day) | 5 days | 5 days | 5 days | 5 days | 5 days | 3 days | 3 days |
Demurrage charge after freetime (in MYR) | |||||||
1 - 3 days | 25 | 37.5 | 42 | 125 | 150 | 125 | 150 |
4 - 7 days | 50 | 75 | 84 | 175 | 200 | 175 | 200 |
above 8 days | 75 | 112.5 | 127 | 225 | 250 | 225 | 250 |
---------------------------------------------------------------------------------
Import Tariff
IMPORT DEMURRAGE - Port Klang / Pasir Gudang **(R12)
General Purpose | Special Equipment | Reefer (Live & Dry) | |||||
Container Size | 20' | 40' | 45' | 20' | 40' | 20' | 40' |
Freetime (calendar day) | 5 days | 5 days | 5 days | 5 days | 5 days | 3 days | 3 days |
Demurrage charge after freetime (in MYR) | |||||||
1 - 3 days | 25 | 37.5 | 42 | 125 | 150 | 125 | 150 |
4 - 7 days | 50 | 75 | 84 | 175 | 200 | 175 | 200 |
above 8 days | 75 | 112.5 | 127 | 225 | 250 | 225 | 250 |
IMPORT DEMURRAGE - Penang Port ** (R12)
General Purpose | Reefer (Live & Dry) & Special Equipment | ||||
Container Size | 20' | 40' | 45' | 20' | 40' |
Freetime (calendar day) | 5 days | 5 days | 5 days | 3 days | 3 days |
Detention charge after freetime (in MYR) | |||||
1 - 3 days | 25 | 37.5 | 42 | 125 | 150 |
4 - 7 days | 50 | 75 | 84 | 175 | 200 |
above 8 days | 75 | 112.5 | 127 | 225 | 250 |
IMPORT DEMURRAGE - Sarawak / Sabah / Kuantan (Except Kuching Port and Kota Kinabalu Port)
General Purpose | Reefer (Live & Dry) & Special Equipment | ||||
Container Size | 20' | 40' | 45' | 20' | 40' |
Freetime (calendar day) | 5 days | 5 days | 5 days | 5 days | 5 days |
Detention charge after freetime (in MYR) | |||||
1 - 3 days | 25 | 37.5 | 42 | 125 | 150 |
4 - 7 days | 50 | 75 | 84 | 175 | 200 |
above 8 days | 75 | 112.5 | 127 | 225 | 250 |
IMPORT DEMURRAGE - Kota Kinabalu Port ** Effective from 15th Jan 2007
General Purpose | Reefer (Live & Dry) & Special Equipment | ||||
Container Size | 20' | 40' | 45' | 20' | 40' |
Freetime (working day) * according to Sabah Port public holiday | 5 days | 5 days | 5 days | 5 days | 5 days |
Detention charge after freetime (in MYR) | |||||
1 - 3 days | 25 | 37.5 | 42 | 125 | 150 |
4 - 7 days | 50 | 75 | 84 | 175 | 200 |
above 8 days | 75 | 112.5 | 127 | 225 | 250 |
IMPORT DETENTION - Port Klang / Pasir Gudang / Penang **
General Purpose | Reefer (Live & Dry) & Special Equipment | ||||
Container Size | 20' | 40' | 45' | 20' | 40' |
Freetime (calendar day) | 5 days | 5 days | 5 days | 5 days | 5 days |
Detention charge after freetime (in MYR) | |||||
1 - 3 days | 15 | 30 | 36 | 30 | 60 |
4 - 6 days | 23 | 45 | 54 | 45 | 90 |
above 7 days | 45 | 90 | 107 | 90 | 180 |
IMPORT DETENTION - Sarawak / Sabah / Kuantan (Except Kuching Port)
General Purpose | Reefer (Live & Dry) & Special Equipment | ||||
Container Size | 20' | 40' | 45' | 20' | 40' |
Freetime (calendar day) | 7 days | 7 days | 7 days | 7 days | 7 days |
Detention charge after freetime (in MYR) | |||||
1 - 3 days | 15 | 30 | 36 | 30 | 60 |
4 - 6 days | 23 | 45 | 54 | 45 | 90 |
7 - 9 days | 30 | 60 | 72 | 60 | 120 |
above 10 days | 45 | 90 | 107 | 90 | 180 |
IMPORT DEMURRAGE/DETENTION COMBINED - Kuching Port **
* The Free Period allowed for demurrage and detention charges is combined into a total of TEN (10) calendar days, inclusive of Saturdays and Sundays. Effective from 1st Feb 2007
General Purpose | Reefer (Live & Dry) & Special Equipment | ||||
Container Size | 20' | 40' | 45' | 20' | 40' |
Freetime (calendar day) | 10 | 10 | 10 | 10 | 10 |
Charges after DEM/DET freetime (in MYR) | |||||
1 - 3 days | 50 | 75 | 75 | 150 | 180 |
4 - 7 days | 75 | 112.5 | 112.5 | 200 | 240 |
above 7 days | 100 | 150 | 150 | 250 | 300 |
3. Remarks
(**)
- (R11)= Charges will be calculated and collected by OOCL and must be paid before BL is release.
- (R12) = Charges will be calculated and collected by local terminal on behalf of the Carrier and must be paid before container is release.
- (R21 )= Please take note that said charges will be collected by CDC Control (M) Sdn Bhd on behalf of the Carrier.
No comments:
Post a Comment