20' Tanktainer | |
|
| Overall dimensions (m) | 6.1 X 2.4 X 2.6 |
| Tare Weight | 3949 - 4650 |
| Gross Weight | 30480 |
| Total Water Capacity (litres) | 24000 | |
| 40' General Purpose | |
|
| Overall dimensions (m) | 12.19 x 2.43 x 2.59 |
| Interior Dimensions | 12.03 x 2.35 x 2.39 |
| Door Dimensions (m) | 2.38 x 2.29 |
| Capacity | 66.3 |
| Tare Weight | 3,700 |
| Gross Weight | 32,500 |
| Payload (kg) | 28,780 | |
No comments:
Post a Comment